| Measuring ranges | Smallest measuring range: 0…40 mbar |
| | Largest measuring range: 0…40 bar |
| | Negative pressure measuring range: up to -1 bar |
| Analog output | 4…20 mA, 3-wires 0…10 V, 3-wires |
| Switching output | 2x DC PNP, max. 100 mA |
| Power supply | 20 mA output: 10…30 V DC 10 V output: 15…30 V DC |
| Turndown | Turndown within specification: 1:5 |
| Accuracy | ≤ ± 0,3 % FS @ 25 °C |
| Long term stability | ≤ ± 0,1 % FS / Jahr |
| Response time | 60 ms * Averaging counter (adjustable 1-128) |
| Switch-on time | ca. 1 s |
| Temperature coefficient | Zero ≤ ± 0,01 % FS /Kelvin Span ≤ ± 0,01 % FS /Kelvin |
| Medium temperature | -25…100 °C |
| Surrounding temperature | -25…80 °C |
| Storage temperature | -25…80 °C |
| Short-circuit resistance | Permanent |
| Reverse polarity protection | Protection against reverse polarity, but no function |
| Electromagnetic compatibility | Interference emissions and immunity acc. to EN 61326 |
| Vibration | 4g with 3-axis resonance frequency according to DIN EN 60068-2-6:2008 |
| Wetted materials | Process connection: Stainless steel, 1.4404 |
| | Sensor: Ceramic Al2O3, high purity 99,9% |
| | Sensor seal: FPM (Viton), NBR, EPDM, FFKM (Chemraz / Kalrez) |
| Protection type | IP 67 |
| Exemplary weight | Approx. 440 g |