| Measuring ranges | Smallest measuring range: 0…40 mbar |
| | Largest measuring range: 0…40 bar |
| | Negative pressure measuring range: up to -1 bar |
| Analog output | 4…20 mA, 2-wires |
| | 0…10 V, 3-wires |
| Power supply | 20 mA output: 9…30 V DC |
| | 10 V output: 15…30 V DC |
| Accuracy | ≤ ± 0,2 % FS @ 25 °C |
| | ≤ ± 0,5 % FS @ 25°C ≤ 60 mbar |
| Long term stability | ≤ ± 0,15 % FS / Year |
| Response time | 200 ms - others on request |
| Switch-on time | < 1 s |
| Temperature coefficient | Zero: ≤ ± 0,015 % FS / Kelvin |
| | Span: ≤ ± 0,01 % FS / Kelvin |
| Medium temperature | -40…125 °C |
| Surrounding temperature | -25…80 °C |
| Storage temperature | -40…85 °C |
| Short-circuit resistance | Permanent |
| Reverse polarity protection | Protection against reverse polarity, but no function |
| Electromagnetic compatibility | Interference emissions and immunity acc. to EN 61326 |
| Vibration | 10 g RMS (25…2000 Hz acc. to DIN EN 60068-2-6) |
| Shock | 500 g / 1 ms acc. to DIN EN 60068-2-27 |
| Wetted materials | Process connection: Stainless steel 1.4404 |
| | Sensor: Ceramic Al2O3 |
| | Sensor seal: FPM (Viton), NBR, EPDM, FFKM (Chemraz / Kalrez) |
| Protection type | IP 65 |
| | IP 67 with cable connection |
| Weight | Approx. 300 g |